Dedicated CPU on Pro and up. Auto backups included. No per-IOPS surprises.
Every plan runs standard PostgreSQL 17 on local NVMe, in US & EU regions, with automatic backups switched on by default.
No add-on tiers, no per-IOPS metering. Here's exactly what each plan gives you.
| Feature | Dev | Builder | Pro | Scale |
|---|---|---|---|---|
| RAM | 2 GB | 4 GB | 8 GB | 16 GB |
| vCPU | 1 | 2 | 4 | 8 |
| NVMe storage | 25 GB | 50 GB | 100 GB | 200 GB |
| CPU type | Burstable | Burstable | Dedicated | Dedicated |
| Daily backups | Yes | Yes | Yes | Yes |
| Point-in-time recovery | — | Yes | Yes | Yes |
| Connection pooling | Yes | Yes | Yes | Yes |
| Read replicas | — | — | Optional | Yes |
| Online upgrades | Yes | Yes | Yes | Yes |
| Expert support | Community | Priority | Priority |
A fully-managed 8 GB PostgreSQL database, priced against the usual suspects.
Spin up a production-ready database in two minutes — backups, encryption and pooling already on. No per-IOPS surprises.